WeatherTerre Haute, IN (47807)
-
36-hour Overview
Current Conditions Tonight Tomorrow Sat Night Overcast
Cloudy
Rain
Rain
35°Feels Like: 35° 36° 47° 39° Past 24 hrs - Precip: 0.00" Chance of Precip: 20% Chance of Precip: 100% Chance of Precip: 100% Wind: E 3 mph Wind: ESE 5 mph Wind: ESE mph Wind: NNE 14 mph TITAN Storm Tracking Radar Map
-
Hourly Forecast
TodayDec 5
Time Conditions Chance Precip Humidity Wind 11 pm 37° Cloudy
10% 93% ESE 5 mph 12 am 37° Cloudy
10% 95% ESE 4 mph 1 am 37° Cloudy
10% 94% ESE 5 mph 2 am 37° Cloudy
10% 95% ESE 4 mph 3 am 37° Cloudy
10% 94% SE 4 mph 4 am 38° Cloudy
10% 95% SE 3 mph 5 am 38° Cloudy
20% 94% ESE 3 mph 6 am 38° Cloudy
20% 92% SE 3 mph 7 am 38° Cloudy
20% 93% SE 3 mph 8 am 39° Few Showers
30% 93% ESE 3 mph 9 am 39° Showers
40% 94% SE 4 mph 10 am 41° Showers
50% 94% SE 4 mph 11 am 42° Rain
80% 93% SE 4 mph 12 pm 43° Rain
90% 92% SE 4 mph 1 pm 44° Rain
70% 92% SE 4 mph 2 pm 45° Rain
100% 95% ESE 4 mph 3 pm 45° Rain
100% 96% E 4 mph 4 pm 45° Rain
100% 97% E 4 mph 5 pm 45° Rain
100% 97% E 5 mph 6 pm 46° Rain
100% 94% E 6 mph 7 pm 45° Rain
100% 94% E 6 mph 8 pm 45° Rain
100% 96% ENE 6 mph 9 pm 45° Rain
90% 95% NE 6 mph -
7-Day Forecast
Day Conditions Chance Precip Humidity Wind Details Friday Dec 5 47° / 39° Cloudy with rain
100% 94% ESE 6 mph More details Saturday Dec 6 43° / 29° Clouds giving way to sun
20% 83% N 16 mph More details Sunday Dec 7 40° / 31° More clouds than sun
0% 74% ENE 9 mph More details Monday Dec 8 45° / 32° Considerable cloudiness
20% 75% SSW 9 mph More details Tuesday Dec 9 37° / 29° Partly cloudy
10% 72% NNW 9 mph More details Wednesday Dec 10 41° / 32° Partly cloudy
20% 70% SE 6 mph More details Thursday Dec 11 45° / 35° Mostly cloudy
0% 70% S 9 mph More details -
National Maps
Temperatures
Pressure Systems
UV Report